<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Greenhouse Effect Arctic Ocean?	</title>
	<atom:link href="https://dailygreenpost.com/greenhouse-effect-arctic-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/</link>
	<description>The future of the planet depends on todays actions</description>
	<lastBuildDate>Fri, 02 Feb 2018 11:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Arctic		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-71058</link>

		<dc:creator><![CDATA[Arctic]]></dc:creator>
		<pubDate>Mon, 16 May 2016 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-71058</guid>

					<description><![CDATA[Yeh, it is true that tons of methane is trapped inside that massive ice. With the melting of that ice, the air will be filled with considerable amount of methane. It can make the world more warmer resulting in more ice melting and more methane in the atmosphere.]]></description>
			<content:encoded><![CDATA[<p>Yeh, it is true that tons of methane is trapped inside that massive ice. With the melting of that ice, the air will be filled with considerable amount of methane. It can make the world more warmer resulting in more ice melting and more methane in the atmosphere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: http://beautifulpng.com		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-55075</link>

		<dc:creator><![CDATA[http://beautifulpng.com]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 09:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-55075</guid>

					<description><![CDATA[Nice post. I used to be checking constantly this weblog and I am inspired!

Very helpful information particularly the final phase :) I take care 
of such info much. I was looking for this certain information 
for a long time. Thank you and good luck.]]></description>
			<content:encoded><![CDATA[<p>Nice post. I used to be checking constantly this weblog and I am inspired!</p>
<p>Very helpful information particularly the final phase :) I take care<br />
of such info much. I was looking for this certain information<br />
for a long time. Thank you and good luck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gahwieuasa		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-52395</link>

		<dc:creator><![CDATA[gahwieuasa]]></dc:creator>
		<pubDate>Sun, 28 Oct 2012 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-52395</guid>

					<description><![CDATA[Wow, fantastic blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your web site is wonderful, let alone the content!. Thanks For Your article about Greenhouse Effect - Arctic Ocean? &#124; Daily Green Post .]]></description>
			<content:encoded><![CDATA[<p>Wow, fantastic blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your web site is wonderful, let alone the content!. Thanks For Your article about Greenhouse Effect &#8211; Arctic Ocean? | Daily Green Post .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-3521</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 08:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-3521</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-50&quot;&gt;Nara&lt;/a&gt;.

How could any of this be bteetr stated? It couldn&#039;t.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-50">Nara</a>.</p>
<p>How could any of this be bteetr stated? It couldn&#8217;t.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: myke		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-57</link>

		<dc:creator><![CDATA[myke]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 09:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-57</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-50&quot;&gt;Nara&lt;/a&gt;.

Thanks for your input.
I found your opinions of much interest.
Michael]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-50">Nara</a>.</p>
<p>Thanks for your input.<br />
I found your opinions of much interest.<br />
Michael</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nara		</title>
		<link>https://dailygreenpost.com/greenhouse-effect-arctic-ocean/#comment-50</link>

		<dc:creator><![CDATA[Nara]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=146#comment-50</guid>

					<description><![CDATA[go to the wiki page on Milankovitch cycles to get an idea of the gross inptus and feedbacks that affect global climate and also the uncertainties involved.What isn&#039;t discussed is how the continent layout and ocean circulation restrictions appear to also have a role (these two factors affect how the heat is distributed around the world), as well as the effects of ice cover in solar reflection.One of the problems is that how the climate is controlled in actuality is really not all that well understood.  In gross terms, there is a pretty good idea of the important factors.  It is how these factors play together to produce climate variability that is the big question.  Anthro warming proponents emphasize greenhouse effects as dominant over the short term.  It isn&#039;t clear that that is actually the case, but it is the essence of the argument that they present.I don&#039;t think I would characterize the idea that recent global warming is mainly caused by man as either a fact or a fiction.  It is one possible explanation, one possible interpretation of the available data in terms of a poorly understood and very complex system.Not mentioned in your case is whether antro global warming is necessarily a good or bad thing.  That opens up a whole different set of questions.  For example, it may be that in the absence of our (man&#039;s) inptus to climate, things would have gone and would be going fairly rapidly in the other way, towards cooling, glacial expansion, and so forth (return to the ice age), and thus warming may actually be the lesser of two evils.I think it is very important to point out that the climate is not static.  It does not stay the same for long.  It will change to warmer or colder and tends to cycle back and forth, sometimes fairly severely.  People that scream about the horrible warming tend to operate under the false premise that without man, there would have been no climate change.  This is emphatically a false presumption.Not sure if that helps you or not.]]></description>
			<content:encoded><![CDATA[<p>go to the wiki page on Milankovitch cycles to get an idea of the gross inptus and feedbacks that affect global climate and also the uncertainties involved.What isn&#8217;t discussed is how the continent layout and ocean circulation restrictions appear to also have a role (these two factors affect how the heat is distributed around the world), as well as the effects of ice cover in solar reflection.One of the problems is that how the climate is controlled in actuality is really not all that well understood.  In gross terms, there is a pretty good idea of the important factors.  It is how these factors play together to produce climate variability that is the big question.  Anthro warming proponents emphasize greenhouse effects as dominant over the short term.  It isn&#8217;t clear that that is actually the case, but it is the essence of the argument that they present.I don&#8217;t think I would characterize the idea that recent global warming is mainly caused by man as either a fact or a fiction.  It is one possible explanation, one possible interpretation of the available data in terms of a poorly understood and very complex system.Not mentioned in your case is whether antro global warming is necessarily a good or bad thing.  That opens up a whole different set of questions.  For example, it may be that in the absence of our (man&#8217;s) inptus to climate, things would have gone and would be going fairly rapidly in the other way, towards cooling, glacial expansion, and so forth (return to the ice age), and thus warming may actually be the lesser of two evils.I think it is very important to point out that the climate is not static.  It does not stay the same for long.  It will change to warmer or colder and tends to cycle back and forth, sometimes fairly severely.  People that scream about the horrible warming tend to operate under the false premise that without man, there would have been no climate change.  This is emphatically a false presumption.Not sure if that helps you or not.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dailygreenpost.com @ 2026-04-10 08:08:52 by W3 Total Cache
-->