<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The London Array Wind Farm	</title>
	<atom:link href="https://dailygreenpost.com/the-london-array-wind-farm/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailygreenpost.com/the-london-array-wind-farm/</link>
	<description>The future of the planet depends on todays actions</description>
	<lastBuildDate>Sat, 29 Jul 2017 10:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Fuego		</title>
		<link>https://dailygreenpost.com/the-london-array-wind-farm/#comment-3609</link>

		<dc:creator><![CDATA[Fuego]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=1128#comment-3609</guid>

					<description><![CDATA[I have been doing some research on solar panel and wind turbnie systems. The pricing is crazy. For a 10Kw solar grid tie kit system is between $35,000 and $40,000. If you install batteries add $3,000-$5,000. 10Kw will only power a small to medium home without electric heat. Using my electric usage and info from my local electric company payback is 60 years for solar and 361 years for wind. This is unexceptionable. The manufactures of the solar and wind are gouging the consumers. They are using the excuse of supply and demand for the high cost. When demand goes up so will mass production and the price will go down. This is true, but they are making a huge profit on what they are making now. Some items are in the 3000% markup range. Are the power companies keeping the price up so their profits don&#039;t suffer? My local electric supplier has an  ENERGY PARK  that you can go see solar and wind power in action and check out real time data online. They have a 4Kw solar array installed and claim it cost $30,378 installed and a 2.5Kw wind turbnie that cost about $20,000 installed. I think they are giving false numbers to consumers so you won&#039;t go green. I was able to find a 3.5Kw kit online for $9,000. This doesn&#039;t include any type of mounting materials. You can add $800-$1,200 for these materials. An installer will will charge you $2,000-$4,000 to install it. For the sake of argument lets say this will cost you $15,000 to install but still way out of line for you and me to install. That is a far cry from the $30,000 the power company claims. The power companies don&#039;t want you to make your own electric. They are keeping the cost high so they will still make money off you. A 210w panel sells for around $600. They probably manufacture it for under $50. The cost needs to be $100-$150 to the consumer to make it affordable to the average home owner. 50 210w panels make a 10Kw system. That would be $5,000 not $40,000. The manufactures are raping us and the power companies are helping them to keep prices high. When will we get the technology at a proper cost? Let me know what you think.In response to the first 5 answers, Yes, if demand increases so will mass production and thus supply will increase and this will drive the price down. I looked into panels from China. From what I was able to find panels sell for $0.17-$0.45 per watt. In the U.S. they sell for $3.00-$5.00 per watt. Manufactures in the U.S. have lobbied for a higher tariff on solar products that makes them impractical to import on mass. These companies want to keep the price high so their profits stay high, and the power companies do not want you to produce all your own power. That would put them out of business.In response to Steve R, You need to do more research before you post another retarded comment like that. Air  DOES  have mass (just not very dense). When air is in motion it is called  WIND . This motion creates energy. Have you ever heard of a  tornado ? Get your facts together next time.]]></description>
			<content:encoded><![CDATA[<p>I have been doing some research on solar panel and wind turbnie systems. The pricing is crazy. For a 10Kw solar grid tie kit system is between $35,000 and $40,000. If you install batteries add $3,000-$5,000. 10Kw will only power a small to medium home without electric heat. Using my electric usage and info from my local electric company payback is 60 years for solar and 361 years for wind. This is unexceptionable. The manufactures of the solar and wind are gouging the consumers. They are using the excuse of supply and demand for the high cost. When demand goes up so will mass production and the price will go down. This is true, but they are making a huge profit on what they are making now. Some items are in the 3000% markup range. Are the power companies keeping the price up so their profits don&#8217;t suffer? My local electric supplier has an  ENERGY PARK  that you can go see solar and wind power in action and check out real time data online. They have a 4Kw solar array installed and claim it cost $30,378 installed and a 2.5Kw wind turbnie that cost about $20,000 installed. I think they are giving false numbers to consumers so you won&#8217;t go green. I was able to find a 3.5Kw kit online for $9,000. This doesn&#8217;t include any type of mounting materials. You can add $800-$1,200 for these materials. An installer will will charge you $2,000-$4,000 to install it. For the sake of argument lets say this will cost you $15,000 to install but still way out of line for you and me to install. That is a far cry from the $30,000 the power company claims. The power companies don&#8217;t want you to make your own electric. They are keeping the cost high so they will still make money off you. A 210w panel sells for around $600. They probably manufacture it for under $50. The cost needs to be $100-$150 to the consumer to make it affordable to the average home owner. 50 210w panels make a 10Kw system. That would be $5,000 not $40,000. The manufactures are raping us and the power companies are helping them to keep prices high. When will we get the technology at a proper cost? Let me know what you think.In response to the first 5 answers, Yes, if demand increases so will mass production and thus supply will increase and this will drive the price down. I looked into panels from China. From what I was able to find panels sell for $0.17-$0.45 per watt. In the U.S. they sell for $3.00-$5.00 per watt. Manufactures in the U.S. have lobbied for a higher tariff on solar products that makes them impractical to import on mass. These companies want to keep the price high so their profits stay high, and the power companies do not want you to produce all your own power. That would put them out of business.In response to Steve R, You need to do more research before you post another retarded comment like that. Air  DOES  have mass (just not very dense). When air is in motion it is called  WIND . This motion creates energy. Have you ever heard of a  tornado ? Get your facts together next time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olga		</title>
		<link>https://dailygreenpost.com/the-london-array-wind-farm/#comment-3051</link>

		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=1128#comment-3051</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dailygreenpost.com/the-london-array-wind-farm/#comment-171&quot;&gt;Daily Green Post&lt;/a&gt;.

It is typically more epvensixe for you to designate &quot;green&quot; power. It is a method to subsidize the building of more wind power, but in reality wind power is not any more &quot;green&quot; than nuclear power. The intermittent nature of wind power makes it necessary to have  some sort of &quot;backup&quot; power, usually gas,  wind  uses much more concrete and steel than nuclear power for the same amount of  megawatts. Wind power actually has a larger &quot;footprint&quot; than nuclear power, it takes more land to produce the same amount of power. We need to explore all the methods of producing power while minimizing the effect on the environment, this is one way of donating to that cause and voting with your $$.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dailygreenpost.com/the-london-array-wind-farm/#comment-171">Daily Green Post</a>.</p>
<p>It is typically more epvensixe for you to designate &#8220;green&#8221; power. It is a method to subsidize the building of more wind power, but in reality wind power is not any more &#8220;green&#8221; than nuclear power. The intermittent nature of wind power makes it necessary to have  some sort of &#8220;backup&#8221; power, usually gas,  wind  uses much more concrete and steel than nuclear power for the same amount of  megawatts. Wind power actually has a larger &#8220;footprint&#8221; than nuclear power, it takes more land to produce the same amount of power. We need to explore all the methods of producing power while minimizing the effect on the environment, this is one way of donating to that cause and voting with your $$.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tayana		</title>
		<link>https://dailygreenpost.com/the-london-array-wind-farm/#comment-3050</link>

		<dc:creator><![CDATA[Tayana]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=1128#comment-3050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dailygreenpost.com/the-london-array-wind-farm/#comment-171&quot;&gt;Daily Green Post&lt;/a&gt;.

risks  it costs over $1 million USD to put up ONE  wmiidnll   so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost   One of them produces enough electricity to power, what . 5 houses?  of all of the wmiidnlls we have ALLLL OVER the us . thousands .. it only accounts for 1% of our energy. also, they are cool, but   it sucks having millions of 400 foot tall wmiidnlls dotting the what would otherwise be a beautiful landscape.   also, there are only certain places in the world, certain types of landscapes that are truly conducive of having wmiidnlls.  and of those places, most of them have them already.  and even there, they don&#039;t ALL   ALWAYS spin.. when they aren&#039;t spinning, they aren&#039;t producing.benefits  .  that&#039;s 1% less coal that we have to burn.    but realistically, there doesn&#039;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#039;ve ever had one was because the staff there didn&#039;t keep up with the equipment because they didn&#039;t feel they had to.. and of course there was a meltdown. The problem is the waste it produces. germany subsidizes solar power  they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar     whereas 2% of the US&#039;s power comes from solar.  problem is, if it&#039;s dark, it&#039;s not producing   there are ways to convertt water into electricity, but governments won&#039;t allow it.  sea water could be filtered, have electrolites added, hydrolicized to an &quot;unstable&quot; liquid, and burned by machines that generate electricity   there&#039;s an over abundance of sea water, and hell  the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water  not co2.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dailygreenpost.com/the-london-array-wind-farm/#comment-171">Daily Green Post</a>.</p>
<p>risks  it costs over $1 million USD to put up ONE  wmiidnll   so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost   One of them produces enough electricity to power, what . 5 houses?  of all of the wmiidnlls we have ALLLL OVER the us . thousands .. it only accounts for 1% of our energy. also, they are cool, but   it sucks having millions of 400 foot tall wmiidnlls dotting the what would otherwise be a beautiful landscape.   also, there are only certain places in the world, certain types of landscapes that are truly conducive of having wmiidnlls.  and of those places, most of them have them already.  and even there, they don&#8217;t ALL   ALWAYS spin.. when they aren&#8217;t spinning, they aren&#8217;t producing.benefits  .  that&#8217;s 1% less coal that we have to burn.    but realistically, there doesn&#8217;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#8217;ve ever had one was because the staff there didn&#8217;t keep up with the equipment because they didn&#8217;t feel they had to.. and of course there was a meltdown. The problem is the waste it produces. germany subsidizes solar power  they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar     whereas 2% of the US&#8217;s power comes from solar.  problem is, if it&#8217;s dark, it&#8217;s not producing   there are ways to convertt water into electricity, but governments won&#8217;t allow it.  sea water could be filtered, have electrolites added, hydrolicized to an &#8220;unstable&#8221; liquid, and burned by machines that generate electricity   there&#8217;s an over abundance of sea water, and hell  the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water  not co2.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daily Green Post		</title>
		<link>https://dailygreenpost.com/the-london-array-wind-farm/#comment-171</link>

		<dc:creator><![CDATA[Daily Green Post]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 09:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=1128#comment-171</guid>

					<description><![CDATA[Awesome video on the engineering feats involved in building the London array wind farm.]]></description>
			<content:encoded><![CDATA[<p>Awesome video on the engineering feats involved in building the London array wind farm.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dailygreenpost.com @ 2026-05-03 09:17:33 by W3 Total Cache
-->