<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solar Panels &#8211; USA/Chinese Dispute	</title>
	<atom:link href="https://dailygreenpost.com/solar-panels-usa-chinese-dispute/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailygreenpost.com/solar-panels-usa-chinese-dispute/</link>
	<description>The future of the planet depends on todays actions</description>
	<lastBuildDate>Sat, 29 Jul 2017 10:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Meski		</title>
		<link>https://dailygreenpost.com/solar-panels-usa-chinese-dispute/#comment-62</link>

		<dc:creator><![CDATA[Meski]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailygreenpost.com/?p=531#comment-62</guid>

					<description><![CDATA[energy from solar panels can be sertod in batteries for when there is little sun light. its very expensive to install, maybe 8 grand upwards for home systems, hence its usually just used for heating up water etc.. but average *home* system can take on maybe up to 40% of that household&#039;s annual electricity useage.. it is rather expensive per square metre to buy as silicon is not so readily available to make it cheap.. but once its up there it doesnt need much maintenance except to clean it, etc.wind turbines are expensive to install but once up, not much maintanence is needed, checked up maybe every few years.. the energy can be sertod in batteries when there is no wind present.so, i guess its def not answer B and C.edit: wind and sunlight is free so it isnt expensive to *use*]]></description>
			<content:encoded><![CDATA[<p>energy from solar panels can be sertod in batteries for when there is little sun light. its very expensive to install, maybe 8 grand upwards for home systems, hence its usually just used for heating up water etc.. but average *home* system can take on maybe up to 40% of that household&#8217;s annual electricity useage.. it is rather expensive per square metre to buy as silicon is not so readily available to make it cheap.. but once its up there it doesnt need much maintenance except to clean it, etc.wind turbines are expensive to install but once up, not much maintanence is needed, checked up maybe every few years.. the energy can be sertod in batteries when there is no wind present.so, i guess its def not answer B and C.edit: wind and sunlight is free so it isnt expensive to *use*</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dailygreenpost.com @ 2026-05-14 14:50:12 by W3 Total Cache
-->